Duplicate Bridge
There is no Duplicate Bridge through the end of May
For more information, please contact: Sue Horwitz, Director of Senior Adult Services, 732-494-3232 ext. 3603
Every Wednesday!
1:00 - 4:00PM
Come with a partner or by yourself...New players are always welcome!
Light individually wrapped refreshments are provided!
For further information, contact Sue Horwitz at 732-593-5958 or shorwitz@jccmc.org
DUPLICATE BRIDGE RESULTS - Wednesday, April 20 |
EVENT LEADERS |
PAIR: | PCT | SCORE | RANK |
Sylvia Lipman - Ruth Hague | 46.88 | 7.50 | |
Marilyn Greenblum - Leon Stark | 43.75 | 7.00 | |
David Stein - Marty Hoffman | 40.63 | 6.50 | |
Laurel Dobalo - Janice Ralph | 50.00 | 8.00 | 2 |
Jacques Schmied - Ed Josell | 68.75 | 11.00 | 1 |
DUPLICATE BRIDGE RESULTS - Wednesday, April 13 |
EVENT LEADERS |
PAIR: | PCT | SCORE | RANK |
Barry Fink - Jacques Schmied | 10.00 | 1 | |
Sylvia Lipman - Ruth Hague | 9.00 | 2/3 | |
Laurel Dobalo - Janice Ralph | 9.00 | 2/3 | |
Marilyn Greenblum - Marty Hoffman | 7.50 | 4 | |
Ed Josell - Lynn Josell | 4.50 | 5 | |
DUPLICATE BRIDGE RESULTS - Wednesday, February 9 |
EVENT LEADERS |
PAIR: | PCT | SCORE | RANK |
Marty Hoffman - Ed Josell | 10.50 | 1 | |
Sylvia Lipman - Ruth Hague | 9.50 | 2 | |
Laurel Dobalo - Janice Ralph | 7.50 | ||
Michael Merker - Jacques Schmied | 7.00 | ||
Leon Stark - Marilyn Greenblum | 5.50 | ||
DUPLICATE BRIDGE RESULTS - Wednesday, February 2 |
EVENT LEADERS |
PAIR: | PCT | SCORE | RANK |
Michael Merker - Ed Josell | 11.00 | 1 | |
Laurel Dobalo - Janice Ralph | 10.00 | 2 | |
Barry Fink - Marty Hoffman | 7.5 | ||
Ruth Hague - Sylvia Lipman | 6 | ||
Leon Stark - Marilyn Greenblum | 5.5 | ||
New players are always welcome!
For more information, please contact:
Sue Horwitz, Director of Senior Adult Services, 732-494-3232 ext. 3603